<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email marketing Stats for the ‘Cork Open Coffee Friday 5th February’ email</title>
	<atom:link href="http://corkopencoffee.org/2010/02/10/email-marketing-stats-for-the-%e2%80%98cork-open-coffee-friday-5th-february%e2%80%99-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://corkopencoffee.org/2010/02/10/email-marketing-stats-for-the-%e2%80%98cork-open-coffee-friday-5th-february%e2%80%99-email/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Oct 2010 10:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Pat</title>
		<link>http://corkopencoffee.org/2010/02/10/email-marketing-stats-for-the-%e2%80%98cork-open-coffee-friday-5th-february%e2%80%99-email/comment-page-1/#comment-2170</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://corkopencoffee.org/?p=270#comment-2170</guid>
		<description>This is excellent data. As you say - some of the results are surprising. I&#039;d have thought that the click rate on the open coffee blog is exceptional.</description>
		<content:encoded><![CDATA[<p>This is excellent data. As you say &#8211; some of the results are surprising. I&#8217;d have thought that the click rate on the open coffee blog is exceptional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cork OpenCoffee &#187; Cork Open Coffee Friday 19th February</title>
		<link>http://corkopencoffee.org/2010/02/10/email-marketing-stats-for-the-%e2%80%98cork-open-coffee-friday-5th-february%e2%80%99-email/comment-page-1/#comment-1943</link>
		<dc:creator>Cork OpenCoffee &#187; Cork Open Coffee Friday 19th February</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://corkopencoffee.org/?p=270#comment-1943</guid>
		<description>[...] Open Coffee, we will be publishing the email campaign stats on the Cork Open Coffee Blog. You can see the stats from the last email on the blog now. No ones email address will be displayed on the blog, just some overview information and [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Coffee, we will be publishing the email campaign stats on the Cork Open Coffee Blog. You can see the stats from the last email on the blog now. No ones email address will be displayed on the blog, just some overview information and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

